Get the Facts: Data and Research on Water Consumption
Plain water consumption varies by age, race/ethnicity, and socioeconomic status.
- During 2015–2018, US children and adolescents drank an average of 23 ounces of plain water daily, and US adults drank an average of 44 ounces.
- Among US children and adolescents, plain water intake is significantly lower in younger children, non-Hispanic Black children or Hispanic children (compared to non-Hispanic White children), those living in lower-income households, youth whose head of household had less than a high school education (compared to college or higher), and those who are underweight or normal weight (compared to those with obesity) (Table 1).
- Among US adults, plain water intake is significantly lower in older adults, non-Hispanic Black adults (compared to non-Hispanic White adults), adults with lower income and lower education, and adults without obesity (Table 2).
Table 1
Mean Daily Plain Watera Intakes Among US Children and Adolescents Aged 2 to 19 Years, National Health and Nutrition Examination Survey 2015–2018
Characteristic | Mean (ounces/day) | Standard Error |
|---|---|---|
All Children and Adolescents | 23 | 0.7 |
Age | ||
2–5 years | 13* | 0.6 |
6–11 years | 20* | 0.8 |
12–19 years (Reference) | 31 | 1.2 |
Sex | ||
Boys (Reference) | 24 | 1 |
Girls | 23 | 0.8 |
Race/ethnicity | ||
White, non-Hispanic (Reference) | 26 | 1 |
Black, non-Hispanic | 18* | 0.8 |
Hispanic | 22* | 1.4 |
Asian, non-Hispanic | 26 | 1.3 |
Others, non-Hispanic | 22 | 1.7 |
Federal poverty income ratio | ||
<130% | 21* | 1.5 |
130% to <350% | 23* | 0.8 |
≥350% (Reference) | 27 | 1.1 |
Head of household education | ||
Less than high school | 22* | 1.2 |
High school or some college | 23 | 1.1 |
College graduate or higher (Reference) | 25 | 1 |
Weight statusc | ||
Underweight/healthy weight | 22* | 0.6 |
Overweight | 27 | 1.4 |
Obesity (Reference) | 27 | 1.6 |
Table 2
Mean Daily Plain Watera Intakes Among US Children and Adolescents Aged 2 to 19 Years, National Health and Nutrition Examination Survey 2015–2018
Characteristic | Mean (ounces/day) | Standard Error |
|---|---|---|
Others, non-Hispanic | 22 | 1.7 |
Obesity (Reference) | 27 | 1.6 |
<130% | 21* | 1.5 |
Hispanic | 22* | 1.4 |
Overweight | 27 | 1.4 |
Asian, non-Hispanic | 26 | 1.3 |
12–19 years (Reference) | 31 | 1.2 |
Less than high school | 22* | 1.2 |
≥350% (Reference) | 27 | 1.1 |
High school or some college | 23 | 1.1 |
Boys (Reference) | 24 | 1 |
White, non-Hispanic (Reference) | 26 | 1 |
College graduate or higher (Reference) | 25 | 1 |
6–11 years | 20* | 0.8 |
Girls | 23 | 0.8 |
Black, non-Hispanic | 18* | 0.8 |
130% to <350% | 23* | 0.8 |
All Children and Adolescents | 23 | 0.7 |
2–5 years | 13* | 0.6 |
Underweight/healthy weight | 22* | 0.6 |
Age | ||
Sex | ||
Race/ethnicity | ||
Federal poverty income ratio | ||
Head of household education | ||
Weight statusc |







